Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
Goals-against average

Class of 2023 (juniors)
480-990 minutes; maximum 2.516
​
Rk 1st name 2nd name School Class Mtchs Mins GA GAA
1 Grace Stehman St. Charles East 3A 12 480 1 0.167
2 Maddie Aderholt Willowbrook 3A 21 915 10 0.874
3 Claudia Dobrzanski Lockport 3A 20 850 10 0.941
4 Natalie Hassmann Schaumburg 3A 14 580 7 0.966
5 Elizabeth Reilly Downers Grove North 3A 14 870 11 1.011
6 Karissa Cruz South Elgin 3A 13 800 11 1.1
7 Angelina Cascio Winnebago A 15 965 15 1.244
8 Elaina Niemczura Willows A 13 990 17 1.374
9 Mayra Montiel Chicago Academy A 12 884 18 1.629
10 Sophie Hynes Nazareth AA 19 795 25 2.516
Proudly powered by Weebly