Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
  • Roundup 3-24-22
  • GS: Lane at Jones 4-4-22
  • GS: Deerfield vs. SV 4-10-22
  • New Page
  • New Page
  • GS: Evanston at Deerfield 5-10-22
Class of 2023 goals-against average
1,000-minute minimum; maximum 2.529 GAA 
​
Rank First name Last name School Cl Mtchs Mins GA GAA
1 Coleton Eade Somonauk/Leland (co-op) A 22 1650 5 0.242
2 Robby Remian Fremd 3A 25 2050 14 0.412
3 Daniel Martinez Morton (Berwyn-C) 3A 20 1640 10 0.5
4 Luca Lobianco Notre Dame (Niles) AA 22 1760 12 0.545
5 Logan Vargas Crystal Lake South AA 20 1475 11 0.597
6 Ryan Marszalek Lincoln-Way Central 3A 20 1560 16 0.6
7 Alex Freehling Payton AA 25 2190 16 0.658
8 Sebastian Himmelrich Warrensburg-Latham (co-op) A 21 1460 13 0.712
9 David Ramirez West Chicago 3A 24 1795 16 0.713
10 Auston Koch Bloomington Central A 30 2200 31 1.033
11 Skander Tahri IC Catholic Prep A 17 1335 18 1.079
12 Evan Lucas Benet 3A 19 2150 21 1.105
13 Declan Finnegan Wheaton Academy A 22 1270 18 1.134
14 Aaron Acosta Genoa-Kingston A 23 1617 23 1.138
15 Uriel Garcia Perez Grayslake Central AA 24 1715 25 1.166
16 Nathan Espinosa Mundelein 3A 21 1297 22 1.357
17 Nehemiah Goodman Marion AA 20 1593 28 1.406
18 Stravros Veremis Glenbard North 3A 21 1628 29 1.425
19 Mario Bataz Speer AA 20 1396 25 1.433
20 Joshua Ruch Oakwood/Salt Fork (co-op) A 25 1740 32 1.471
21 Joel Gutierrez Marine Leadership A 24 1538 30 1.56
22 Colton Mizeur Williamsville A 24 1850 37 1.631
23 Nathan Vasich Lisle A 16 1216 25 1.645
24 Garrett Cook Earlville A 21 1514 36 1.902
25 Max Barthel Columbia A 20 1343 32 1.91
26 Levi Ward Arthur-Lovington-A-H A 17 1200 32 2.133
27 Justin Kakozi Auburn 3A 22 1518 42 2.213
28 Hunter Ketchum St. Joseph-Ogden A 23 1740 49 2.253
29 Tucker White Herscher A 21 1740 45 2.253
30 Daniel Tinoco Senn AA 17 1360 43 2.529
Proudly powered by Weebly