Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup

Goals against
Class of 2022 (sophomores)

Minimum: 1,000 minutes
Rank First name Last name School Class Matches Minutes GA
1 Aidan Crawford New Trier 3A 18 1385 10
2 David DuPont Triad AA 26 1737 12
3 Kyle Schultz Hampshire AA 20 1327 18
Tyler Tieman Althoff A 18 1140 18
5 Alyas Fritz Boylan AA 23 1800 19
Caleb Simpson Belleville East 3A 13 1020 19
7 Michael Urias Glenbard East 3A 16 1119 20
8 Ethan Kormas Huntley 3A 23 1803 22
9 Oliver Hoybach Mascoutah AA 22 1612 34
10 Austin Dohleman North Mac A 23 1760 38
11 Tyler Pool Jacksonville AA 21 1445 40
12 Jonathon Austin Argenta-Oreana A 16 1280 44
13 Aaron Wilzabach Salem A 20 1225 45
14 Jose Tirado UIC A 20 1470 48
15 Adrian Chagoya St. Anne A 23 1545 57
Proudly powered by Weebly