Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup

Goals against average
Class of 2021 (juniors)

Minimum: 1,000 minutes
​
Rank First name Last name School Class GA Matches Minutes GAA
1 Tye Kanipe Mt. Carmel A 6 17 1149 0.418
2 Daniel Hesselbein Barrington 3A 14 22 1797 0.623
3 Stephan Turskey Woodstock AA 14 23 1501 0.746
4 Nathaniel Pimental Carbondale AA 16 24 1643 0.779
5 Ryan Pitzer Dixon AA 16 21 1468 0.872
6 Caden Redpath Naperville Central 3A 12 1080 0.889
7 Matt Martin Riverton A 20 24 1650 0.97
8 Armin Mahmutovic Senn AA 20 20 1600 1
9 Owen Erickson Prairie Ridge AA 19 18 1381 1.101
10 Christopher Garcia Speer AA 14 23 1003 1.117
11 Ethan Fineman Highland Park 3A 16 15 1095 1.169
12 Max Baker Streator AA 23 25 1526 1.206
13 Alan Guzman Joliet West 3A 16 18 1045 1.225
14 Saul Dominguez Marine Leadership A 24 20 1507 1.274
15 Martin Argirov Glenbard North 3A 25 21 1560 1.282
16 Jackson Podshadley Father McGivney A 30 23 1770 1.356
17 Josh Berman Deerfield AA 28 19 1488 1.505
18 Zach Jusko South Elgin 3A 25 26 1240 1.613
19 Parker Rollins Fisher A 27 23 1315 1.643
20 Jhosep Garduno Juarez 3A 29 18 1390 1.667
21 Hunter Vetter Mater Dei A 34 20 1600 1.7
22 Kaleib Runyon E. Alton-Wood River A 40 24 1584 2.02
23 Eduardo Araujo Von Steuben 3A 30 16 1098 2.186
24 Logan Bend Indian Creek A 53 25 1920 2.208
25 Daniel Pratte Staunton A 46 23 1662 2.214
26 Dyson Roye Marion AA 38 18 1318 2.307
27 Rory Vasquez Genoa-Kingston A 51 22 1684 2.423
28 Kyle Czeremuga Lake Park 3A 34 14 1120 2.429
29 Dylan Bragg Limestone AA 44 17 1320 2.667
30 Fernando Palacios Pritzker A 37 15 1051 2.816
Proudly powered by Weebly