Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
Goals-against average

Class AA
1,015-minute minimum; maximum 2.28 GAA 
​
Rank 1st name Last name School Yr Mtchs Mins Gls GAA
1 Reagan Chigas Triad Sr 15 1,205 2 0.13
2 Addison Cleary Crystal Lake Central So 19 1,507 11 0.583
3 Shannon Clark Benet Jr 27 1,899 16 0.674
4 Lexi Stephens Waterloo Jr 23 1,724 15 0.696
5 Emily Samuels De La Salle Jr 22 1,724 15 0.719
6 Charesse Mitchell Sacred Heart-Griffin Jr 23 1,280 13 0.812
7 Maggie Urich Richwoods Jr 25 1,960 20 0.816
8 Lily Schmidt Wauconda So 14 1,050 11 0.838
9 Audrey Heinrichs Fenwick Sr 17 1,140 12 0.842
10 Addison Smith Geneseo Sr 21 1,400 15 0.863
11 Lauren Gottlieb Deerfield So 27 2,160 24 0.889
12 Alex Jensen Dunlap So 21 1,500 19 1.01
13 Sydney Stuck Carterville (co-op) Sr 21 1,572 26 1.323
14 Addie Jennetten Notre Dame (Peoria) Jr 24 1,690 28 1.325
15 Katherine Halcomb Morris Sr 18 1,360 26 1.529
16 Alysse Day Rochester So 22 1,390 27 1.554
17 Mikayla Thomas Mascoutah Fr 20 1,470 30 1.63
18 Tayla Brunnstrom Sycamore So 21 1,680 37 1.762
19 Caroline Workman Nazareth Sr 20 1,015 23 1.813
20 Meg Rossow Champaign Central Jr 18 1,440 37 2.056
21 Angelina Vazquez Northside Fr 18 1,430 27 2.077
22 Jesse Trost Macomb Fr 18 1,298 37 2.28
Proudly powered by Weebly