Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
Goals against

Class AA

Minimum 1,015 minutes; maximum 44 goals
​
Rk 1st name 2nd name School Yr Mtchs Mins GA
1 Reagan Chigas Triad Sr 15 1,205 2
2 Lily Schmidt Wauconda So 14 1,050 11
3 Audrey Heinrichs Fenwick Sr 17 1,140 12
4 Charesse Mitchell Sacred Heart-Griffin Jr 23 1,280 13
5 Addison Smith Geneseo Sr 21 1,400 15
Lexi Stephens Waterloo Jr 23 1,724 15
Emily Samuels De La Salle Jr 22 1,724 15
8 Shannon Clark Benet Jr 27 1,899 16
9 Alex Jensen Dunlap So 21 1,500 19
10 Maggie Urich Richwoods Jr 25 1,960 20
11 Caroline Workman Nazareth Sr 20 1,015 23
12 Lauren Gottlieb Deerfield So 27 2,160 24
13 Katherine Halcomb Morris Sr 18 1,360 26
Sydney Stuck Carterville (co-op) Sr 21 1,572 26
15 Alysse Day Rochester So 22 1,390 27
Angelina Vazquez Northside Fr 18 1,430 27
17 Addie Jennetten Notre Dame (Peoria) Jr 24 1,690 28
18 Mikayla Thomas Mascoutah Fr 20 1,470 30
19 Monserat Gonzalez Streator/Woodland (co-op) Jr 20 1,185 36
20 Tayla Brunnstrom Sycamore So 21 1,680 37
Meg Rossow Champaign Central Jr 18 1,440 37
Jesse Trost Macomb Fr 18 1,298 37
23 Carissa Litteken Mater Dei Jr 23 1,780 39
24 Piper Gallaher Grayslake Central Sr 17 1,360 41
25 Anaya Seldel Limestone So 18 1,340 44
Proudly powered by Weebly