Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
Goals-against average

Class A
1,040-minutes minimum; maximum 2.303 GAA 
​
Rank 1st name Last name School Yr Mtchs Mins GA GAA
1 Maggie Dockery Reed-Custer (co-op) Fr 15 1,200 7 0.467
2 Aly Young Notre Dame (Quincy) So 26 1,040 7 0.538
3 Addison VanHecke Notre Dame (Quincy) So 28 1,160 8 0.551
4 Kyla Davis Athens/PORTA (co-op) So 20 1,261 10 0.634
5 Torrance Smith Pana Jr 19 1,440 12 0.667
6 Clair Hulke Alleman So 17 1,160 11 0.759
7 Taylor Labay Richmond-Burton So 26 2,080 20 0.769
8 Anna Brewer Althoff So 26 1,612 18 0.89
9 Kayla LeMarr Southwestern Sr 26 1,450 17 0.938
10 Lauren Gartland Montini Fr 20 1,360 17 1
11 Jenna Hunter Peotone Jr 18 1,335 17 1.019
12 Olivia Cheechi University (Normal) Sr 27 1,940 27 1.13
13 Hannah Marshall Marquette (Alton) So 25 1,900 27 1.14
14 Marina Frayre Pritzker Sr 16 1,170 18 1.231
15 Madison Ashford Breese Central Sr 17 1,295 20 1.236
16 Valerie Betancourt Marine Leadership So 26 1,730 27 1.249
17 Karpenter Farmer Father McGivney Fr 19 1,360 22 1.294
18 Rourke Zigrossi Herscher Sr 23 1,588 26 1.31
19 Sara Swoboda Wheaton Academy Sr 21 1,159 20 1.381
20 Shayna Henderson Greenville So 24 1,885 34 1.443
21 Brooklyn Oestrich Columbia Jr 21 1,550 28 1.45
22 Allysa Wolf Freeburg So 23 1,817 36 1.585
23 Bailey Summers Murphysboro So 23 1,655 33 1.595
24 Kaylyn Dixon Roxana Jr 20 1,560 34 1.74
25 Carissa Litteken Mater Dei Jr 23 1,780 39 1.75
26 Katie Tomiser Gibault Fr 19 1,530 34 1.778
27 Lilly Johns Williamsville Fr 16 1,216 28 1.842
28 Talia Scholder Rochelle Zell Jr 17 1,321 38 2.031
29 Jessica Cerda BullS Sr 18 1,140 29 2.035
30 Madison Geffers Pickneyville Jr 17 1,295 33 2.039
31 Mia Robbins Manteno Sr 14 1,040 27 2.077
32 Valeria Cazares Staunton Jr 16 1,042 30 2.303
Proudly powered by Weebly