Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
Goals against

Class A

Minimum 1,040 minutes; maximum 38 goals
​
Rk 1st name 2nd name School Yr Mtchs Mins GA
1 Aly Young Notre Dame (Quincy) So 26 1,040 7
Maggie Dockery Reed-Custer (co-op) Fr 15 1,200 7
3 Addison Van Hecke Notre Dame (Quincy) So 28 1,160 8
4 Kyla Davis Athens/PORTA (co-op) So 20 1,261 10
5 Clair Hulke Alleman So 17 1,160 11
6 Torrance Smith Pana Jr 19 1,440 12
7 Kayla LeMarr Southwestern Sr 26 1,450 17
Jenna Hunter Peotone Jr 18 1,335 17
Lauren Gartland Montini Fr 20 1,360 17
10 Marina Frayre Pritzker Sr 16 1,170 18
Anna Brewer Althoff So 26 1,612 18
12 Sara Swoboda Wheaton Academy Sr 21 1,159 20
Madison Ashford Breese Central Sr 17 1,295 20
14 Taylor Labay Richmond-Burton So 26 2,080 20
15 Karpenter Farmer Father McGivney Fr 19 1,360 22
16 Rourke Zigrossi Herscher Sr 23 1,588 26
17 Mia Robbins Manteno Sr 14 1,040 27
Olivia Cheechi University (Normal) Sr 27 1,940 27
Valerie Betancourt Marine Leadership So 26 1,730 27
Hannah Marshall Marquette (Alton) So 25 1,900 27
21 Brooklyn Oestrich Columbia Jr 21 1,550 28
Lilly Johns Williamsville Fr 16 1,216 28
23 Jessica Cerda Bulls Sr 18 1,140 29
24 Valeria Cazares Staunton Jr 16 1,042 30
25 Bailey Summers Murphysboro So 23 1,655 33
Madison Geffers Pickneyville Jr 17 1,295 33
27 Shayna Henderson Greenville So 24 1,885 34
Kaylyn Dixon Roxana Jr 20 1,560 34
Katie Tomiser Gibault Fr 19 1,530 34
30 Allysa Wolf Freeburg So 23 1,817 36
31 Talia Scholder Rochelle Zell Jr 17 1,321 38
Proudly powered by Weebly