Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
Goals-against average

​Class 3A

1,040-minutes minimum; maximum 2.216 GAA 
​
Rank 1st name Last name School Yr Mtchs Mins Gls GAA
1 Abby Raynor Barrington Jr 26 1,750 6 0.27
2 Izzy Lee Lyons Sr 21 1,345 5 0.297
3 Alexa Hadley Lincoln-Way Central Jr 27 2,180 8 0.312
4 Abby O'Connor Naperville Central Sr 18 1,414 7 0.396
5 Abby Haskell Naperville North Sr 25 1,811 10 0.442
6 Mandy Meliker Stevenson Jr 20 1,575 12 0.609
7 Lily Barich Prospect Jr 14 1,120 9 0.645
8 Kate Hopma Libertyville So 23 1,710 14 0.654
9 Maicy Mueller O'Fallon Sr 22 1,690 15 0.71
10 Ariel Kite Evanston Jr 25 1,990 18 0.723
11 Ellie Bradley Loyola Jr 19 1,520 17 0.736
12 Zoe Romano Glenbard East Sr 22 1,900 17 0.76
13 Caroline Spayth Wheaton Warrenville South Sr 17 1,360 13 0.764
14 Krystal Rodriguez Morton (Berwyn-Cicero) Sr 19 1,040 10 0.769
15 Julia Straub Metea Valley Sr 18 1,450 14 0.772
16 Sydney Litney Conant Jr 16 1,200 12 0.8
17 Zoe Adelstein Young So 16 1,170 12 0.821
18 Anna Chabot Highland Park Jr 18 1,350 14 0.83
19 Trish Georgiou Warren Sr 20 1,620 17 0.839
20 Kara Claussner St. Charles North Jr 14 1,080 12 0.857
21 Mandy Noll Glenbrook North So 16 1,280 14 0.88
22 Aubrey Hahn Batavia Sr 22 1,760 20 0.909
23 Jordan Forbes Geneva Jr 23 1,840 21 0.913
24 Megan Kron Bartlett Fr 20 1,333 16 0.96
25 Peyton Baker Alton Jr 22 1,764 21 0.998
26 Sidney Lazenby St. Charles East Fr 20 1,040 13 1
Sam McPhee Oswego East Jr 21 1,360 17 1
28 Ava Callaway Glenbard West So 23 1,805 23 1.02
29 Siena Belko Lane Jr 18 1,041 14 1.076
30 Lilah Gery Oak Park and River Forest Sr 21 1,550 22 1.135
31 Sam Gary Fremd Sr 21 1,414 21 1.188
32 Caroline Hague New Trier Fr 23 1,820 28 1.23
33 Alli Paulsen Hersey Jr 19 1,330 21 1.263
Kristen Silenzi Jacobs Jr 19 1,520 24 1.263
35 Kaitlyn Naney Edwardsville Sr 22 1,732 29 1.34
36 Jazmine Cunningham Moline Sr 22 1,573 27 1.373
37 Joanna Alsanides Maine South Sr 21 1710 31 1.45
38 Alivia Upshaw Granite City Jr 18 1,307 24 1.469
39 Nova Rothlisberger Huntley Sr 18 1,345 26 1.546
40 Giselle Parra Taft Sr 15 1,060 22 1.66
41 Maddie Buschur Belleville East Sr 20 1,530 33 1.725
42 Nicole Leon Jones Sr 18 1,440 33 1.833
43 Giselle Mata Dundee-Crown Sr 20 1,610 37 1.838
44 Addy Johnson Collinsville Jr 15 1,420 34 1.915
45 Mason Hillery Plainfield East Jr 19 1,120 31 2.214
46 Abi Dietlin West Aurora So 15 1,083 30 2.216
Proudly powered by Weebly