Chicagoland Soccer
IHSSCA Soccer Person of the Year award winner: 2009; 2010
  • Home
  • Schedule
  • Results
  • SoccerCenter
  • Teams
  • Player of the match
  • Testimonials
  • Standings
  • Archives
  • About us
  • Subscribe
  • Contact us
  • Links
  • Pros
    • Chicago Fire 2016
    • Chicago Fire 2015
    • Chicago Red Stars 2015
  • G
  • SCE
  • GS: Loyola at
  • Roundup
  • Roundup 3-24-22
  • GS: Lane at Jones 4-4-22
  • GS: Deerfield vs. SV 4-10-22
  • New Page
  • New Page
  • GS: Evanston at Deerfield 5-10-22
  • Hinsdale Central boys 2022

Class A goals against average
Minimum 1,000 minutes





Rank First name Last name School Year GA MP Minutes GAA
1 Rylee Iorio Columbia Sr 5 25 1740 0.2298
2 Grace Hoscheidt Lisle Jr 8 20 1222 0.524
3 Marina Frayre Pritzker Fr 11 19 1245 0.707
4 Priscila Ortiz Prosser Jr 13 17 1280 0.812
5 Abby Renaud North Shore Country Day Sr 15 20 1460 0.82
6 Angie Pusa Althoff Sr 13 21 1247 0.834
7 Ariana Speagle Warrensburg-Latham Sr 13 20 1180 0.881
8 Maddie Davis Gibault So 23 21 1600 1.15
9 Grace Watson University (Chi) Sr 15 16 1040 1.154
10 Gabriella Smola IC Catholic Prep Sr 27 23 1840 1.174
11 Krystal Bly Auburn So 27 23 1678 1.287
12 Becky Painter Litchfield So 24 17 1360 1.412
13 Lilly Doneghue Williamsville Sr 36 24 1925 1.496
14 Angel Burke Timothy So 19 14 1000 1.52
15 Madison Ashford Breese Central Fr 24 16 1249 1.537
16 Mariana Campos Marine Leadership So 36 23 1746 1.649
17 Rourke Zigrossi Herscher Fr 22 16 1052 1.673
18 Morelia Aguilar Chicago Academy Jr 25 16 1135 1.762
19 Bella Scheibe Roxana Sr 38 22 1680 1.809
Proudly powered by Weebly