The season hit the one-month mark, clarifying the larger picture at the top, while at the same time suggesting again that nothing should be written in ink.
Naperville North and Glenbrook South remain at the top.
Elgin is the big mover with a jump from 20th to fourth. The Maroons entered the season with high hopes and grand ambitions after back-to-back supersectional appearances.
After a preseason rank of sixth among the Chicago-based teams in the First 50, an early upset loss against Fenton threw the team’s rhythm out of whack.
Now the Maroons are back among the elite programs after their exhilarating 80th-minute victory over Leyden in the semifinal and championship win over Young in the Streamwood Fall Classic.
The red-hot team and its seven-match win streak was going to travel to Lyons on Tuesday (Sept. 24) for a top 20 matchup, but the weather had other ideas. Unfortunately at this juncture, it appears the match will not be rescheduled.
In this topsy-turvy season, what goes around comes around.
With conference play now in full bloom, the best teams are locking up and squaring off, like superb second-ranked Glenbrook South, which hosts no. 3 Evanston on Thursday night.
The hits keep coming, and the soccer is alive with excitement.
Rank | Previous rank | Team | Record | Comment |
---|---|---|---|---|
1 | 1 | Naperville North | 11-0-0 | Josh Pedersen has emerged as another fantastic attacking talent |
2 | 2 | Glenbrook South | 12-0-0 | Ronan Kessler keys victory over Maine South |
3 | 5 | Evanston | 10-0-1 | Wildkits take on both Glenbrook programs this week |
4 | 20 | Elgin | 7-1-2 | Robert Salinas delivers dramatic win over Leyden |
5 | 3 | Leyden | 9-1-2 | Yadier DeLaCruz is a superb two-way talent in the back |
6 | 10 | Naperville Central | 5-2-3 | Redhawks give top-ranked rival their greatest test |
7 | 4 | West Aurora | 8-2-0 | Battle of Aurora at East Tuesday |
8 | 6 | Lincoln-Way East | 9-1-1 | Huge test Thursday at No. 14 Lincoln-Way Central |
9 | 9 | New Trier | 7-2-2 | Nikhil Prasad is great at building attack from the back |
10 | 8 | Wheaton Academy | 12-1-0 | Cuyler Finnegan is fast and dangerous at the top |
11 | 12 | DeLaSalle | 12-1-0 | Meteors have impressed with their dynamic attack |
12 | 11 | Libertyville | 4-1-3 | Noah Finnema is hard to contain in space |
13 | 13 | Stevenson | 6-1-4 | Navaan Kistanna is a very skilled and creative midfielder |
14 | HM | Lincoln-Way Central | 7-1-0 | Seven-game winning streak |
15 | 15 | Glenbrook North | 6-2-2 | Lukasz Wilczek is a fast, physical player in the middle |
16 | 7 | Maine South | 7-4-0 | Will Smucker is electric and hard to contain |
17 | 22 | Morton | 5-3-3 | Moises Malavaez is crucial part of middle attack |
18 | HM | Lyons | 7-4-1 | Filip Soldat is a rapidly improving offensive talent |
19 | 16 | Oak Park and River Forest | 4-1-2 | Zach Goldberg keys an elite back |
20 | NR | Hersey | 7-2-2 | Kacper Lechowicz powers dominant performance against Fremd |
21 | NR | Young | 7-4-2 | John Stanton makes case as city's top player |
22 | 17 | Stagg | 5-1-2 | Suffers first loss against Young at Streamwood |
23 | HM | Brother Rice | 8-2-2 | Julian Zambrano is a very skilled and versatile two-way player |
24 | NR | Rolling Meadows | 10-2-0 | Standout keeper Marceli Okonski has five shutouts |
25 | NR | Reavis | 5-2-3 | Diego Ochoa helps secure big win over Lemont |
Look our for: Benet, Argo, Elk Grove, Andrew, Plainfield North, Oswego East, Waubonsie Valley, Metea Valley, Plainfield Central, Bolingbrook, Lane, Timothy, Streamwood, Warren, Palatine