Sometimes when the season starts, the scores start to accumulate and gather a narrative, and it is possible to connect the parts.
Maybe not this year.
If the first week is any indication, the boys season is bound for an electric, wild and highly unpredictable ride. One has to go back a long time to find state powerhouses Morton and Lyons losing a combined four games the first week.
Of course, both teams began with top-ranked Naperville North. As always, context matters.
No team ever won (or lost) a state championship in late August. Recency bias has upended and dislodged the normal discourse. The last thing to do is overreact to the first week scores.
The heat wave that brough about the cancelation of virtually all the first two days of games no doubt colored and shaped the week's actions. Multiple schools played three or more games in four days.
Information is king here. Let the data and numbers process the natural flow of information, and let's see how the coming weeks play out.
Naperville North may very well be a historic team. Time will tell. The larger point has never been valid. The game has never been harder to pin down or predict.
Just enjoy the ride.
Editor's note: Previous Rank refers to where the team ranked in the First 50 after all the non-Chicagoland Soccer-area teams were removed.
Rank | Previous | Team | Record | Comment |
---|---|---|---|---|
1 | 1 | Naperville North | 2-0-0 | Noah Radeke is off to a fast start |
2 | 5 | Leyden | 3-0-1 | Christian Esquivel powers the Eagles' fast start |
3 | 3 | Glenbrook North | 1-0-1 | Jackson Lee is a creative talent in the middle |
4 | 13 | West Aurora | 2-0-0 | Scored 12 goals in first two games |
5 | 14 | Stevenson | 1-0-1 | Alexander Mihaylov is a fantastic open-field player |
6 | NR | Grayslake Central | 2-0-0 | Midfielder Ivan Sereno is a fast, electric talent |
7 | 16 | Libertyville | 1-0-0 | Christian Slago makes a strong first impression |
8 | 10 | Naperville Central | 1-0-2 | Nolan Ewanic is the headliner in victory over Morton |
9 | 7 | Evanston | 1-0-1 | Wilkits feature scorers in droves |
10 | 2 | New Trier | 1-1-0 | Calyx Hoover is an elite creator and scorer |
11 | 24 | Glenbrook South | 2-0-0 | Matheus Carvalho is fast and electric in space |
12 | 9 | Crystal Lake South | 2-1-0 | Nick Prus directs the attack from the middle |
13 | 4 | Morton | 1-2-0 | Enrique Ayala is a gifted offensive talent |
14 | NR | Lake Zurich | 1-0-1 | Impressive win over Streamwood |
15 | 17 | Lane | 0-0-1 | Misses golden chance against York |
16 | 18 | York | 0-0-1 | Keeper Diego Ochoa puts on show against Lane |
17 | NR | Addison Trail | 2-0-0 | Daniel Lupa is a skilled attacker |
18 | NR | Maine South | 2-1-0 | Will Smucker orchestrates the attack |
19 | NR | Andrew | 3-0-0 | Into the semifinals of Windy City Ram Classic |
20 | NR | St. Ignatius | 3-0-0 | Wolfpack are off to a torrid start |
21 | 15 | Streamwood | 1-1-0 | AJ Sabanovic is a dynamic and dominant scoring forward |
22 | 19 | Oak Park and River Forest | 1-1-0 | Noah Cumming is a skilled, dynamic talent |
23 | 6 | Elgin | 0-1-1 | Daniel Lemus is stellar in the back |
24 | NR | Plainfield North | 1-0-2 | Strong season-opening win over Lyons |
25 | 12 | Lyons | 1-2-0 | Mason Burda helps mentor young talent |
LOOK OUT FOR: Oswego East, Notre Dame, Lincoln-Way East, Metea Valley, West Chicago, Hersey, Geneva, Romeoville, Marist, Waubonsie Valley, Solorio, Downers Grove North, Bloom, Oswego, Benet.