Editor's note: NR-not ranked in last week's poll. The previous ranking of Washington (Ill.) refers to the Illinois 10. Prairie Ridge was in the "look out for," or honorable mention, list of the Chicagoland Soccer Top 25.
Rank | LW | Team | Record |
---|---|---|---|
1 | 1 | Grayslake Central | 6-2-0 |
2 | 7 | Champaign Central | 8-2-1 |
3 | 10 (Illinois 10) | Washington (Ill.) | 8-2-1 |
4 | NR | Crystal Lake South | 6-3-1 |
5 | 6 | Wheaton Academy | 7-3-2 |
6 | HM (Top 25) | Prairie Ridge | 9-2-0 |
7 | 2 | St. Laurence | 7-3-1 |
Tag(s): Home