Editor's note: "Previous rank" in the Illinois 10 is an updated ranking of the team from the First 50 poll after all the Chicago-area teams have been removed. For example, Notre Dame (Peoria) was ranked sixth in the First 50. After the Chicago-area teams are taken out, it becomes the top-ranked team outside the Chicago area.
Rank | Previous rank | Team | Record |
---|---|---|---|
1 | 1 | Notre Dame (Peoria) | 3-0-0 |
2 | 9 | Triad | 2-0-0 |
3 | NR | Springfield | 2-0-0 |
4 | 6 | Sacred Heart-Griffin | 1-0-0 |
5 | 8 | Collinsville | 1-1-0 |
6 | 2 | Glenwood | 1-1-0 |
7 | NR | Moline | 1-0-0 |
8 | 5 | Morton (Ill.) | 0-0-0 |
9 | 12 | Champaign Central | 0-0-0 |
10 | NR | Rochester | 2-1-0 |
Tag(s): Home