RANK | TEAM | RECORD | SEED | LOCATION | TIME (FRIDAY) | SECT. FINAL OPPONENT |
2 | Barrington | 21-0-2 | 1 | HOST | 5:00 PM | St. Charles N |
5 | Plainfield North | 23-1-2 | 2 | Bloomington | 5:00 PM | O'Fallon |
6 | St. Charles N | 17-3-2 | 2 | Barrington | 5:00 PM | Barrington |
9 | New Trier | 23-3-1 | 2 | HOST | 6:00 PM | Libertyville |
15 | Benet | 19-4-0 | 1 | Washington | 6:30 PM | Notre Dame (Peoria) |
16 | Libertyville | 17-2-2 | 2 | New Trier | 6:00 PM | New Trier |
Look out for: Stevenson (14-6-1), Lincoln-Way East (20-4-0), Prospect (13-3-3), Hinsdale Central (16-7-2), Carmel (12-7-1), Glenbard West (9-9-3), Minooka (14-3-4), Downers Grove South (16-4-1), Morton (18-7-1), Riverside-Brookfield (16-7-1), Oswego (14-8-2), Lake Zurich (18-4-2), Lake Forest (11-7-3), Glenbrook South (13-11-1), Huntley (17-4-3)