RANK | TEAM | RECORD | SEED | LOCATION | TIME (FRIDAY) | SECT. FINAL OPPONENT |
1 | Metea Valley | 18-0-3 | 1 | East Aurora | 4:30 PM | Plainfield N |
2 | Barrington | 20-0-2 | 1 | Harlem | 5:00 PM | Lake Zurich |
3 | Lyons | 21-1-1 | 1 | Reavis | 5:00 PM | Hinsdale Central |
5 | Plainfield North | 22-1-2 | 2 | East Aurora | 4:30 PM | Metea Valley |
6 | St. Charles N | 16-3-2 | 2 | West Chicago | 1:00 PM (Sat) | St. Charles E |
9 | New Trier | 22-3-1 | 2 | Evanston | 7:00 PM | Lane |
10 | Fremd | 17-3-1 | 1 | Glenbrook N | 6:30 PM | Libertyville |
12 | St. Charles E | 20-3-0 | 1 | West Chicago | 1:00 PM (Sat) | St. Charles N |
15 | Benet | 18-4-0 | 1 | Nazareth | 5:00 PM | Benet |
16 | Libertyville | 16-2-2 | 2 | Glenbrook N | 6:30 PM | Fremd |
17 | Lane | 15-4-2 | 5 | Evanston | 7:00 PM | New Trier |
Look out for: Stevenson (14-6-1), Lincoln-Way East (17-4-0), Prospect (13-3-3), Hinsdale Central (15-7-2), Carmel (12-7-1), Glenbard West (9-9-3), Minooka (14-2-4), Downers Grove South (16-4-1), Morton (18-7-1), Riverside-Brookfield (16-7-1), Oswego (14-8-2), Lake Zurich (18-3-2), Lake Forest (10-7-3), Glenbrook South (13-11-1), Huntley (17-4-3)