This is an early Week 10 update of the final Chicagoland Soccer Top 25 of the regular-season.
The team rankings have not changed. Top 25 teams who are still alive in the state playoffs are listed with their host site, game time and sectional semifinal opponent. Those who have seen their seasons end have been colored red with a line through their information. Honorable mention teams that are no longer playing are illustrated in the same manner. All records are current through the regional final round (Class AA and 3A) and sectional final round (Class A).
RANK | TEAM | RECORD | SEED | LOCATION | TIME (TUESDAY) | SEMI OPPONENT |
1 | Metea Valley | 17-0-3 | 1 | East Aurora | 4:30 PM | Lockport |
2 | Barrington | 19-0-2 | 1 | Harlem | 4:30 PM | McHenry |
3 | Lyons | 20-1-1 | 1 | Reavis | 4:30 PM | Downers Grove S |
4 | Naperville N | 13-5-1 | 3 | East Aurora | 6:00 PM | Plainfield N |
5 | Plainfield North | 21-1-2 | 2 | East Aurora | 6:00 PM | Naperville N |
6 | St. Charles N | 15-3-2 | 2 | West Chicago | 4:30 PM | Geneva |
7 | Evanston | 19-2-1 | 1 | HOST | 4:30 PM | Lane |
8 | LW Central | 18-1-2 | 1 | Shepard | 4:30 PM | Andrew |
9 | New Trier | 21-3-1 | 2 | Evanston | 6:30 PM | Loyola |
10 | Fremd | 16-3-1 | 1 | Glenbrook N | 4:30 PM | Stevenson |
11 | Lockport | 21-2-1 | 5 | East Aurora | 4:00 PM | Metea Valley |
12 | St. Charles E | 19-3-0 | 1 | West Chicago | 4:30 PM | Batavia |
13 | Geneva | 17-6-1 | 3 | West Chicago | 6:30 PM | St. Charles N |
15 | Benet | 17-4-0 | 1 | Nazareth | 4:00 PM | Kaneland |
16 | Libertyville | 15-2-2 | 2 | Glenbrook N | 6:30 PM | Hersey |
17 | Lane | 14-4-2 | 5 | Evanston | 4:30 PM | Evanston |
19 | Loyola | 11-6-3 | 3 | Evanston | 6:30 PM | Evanston |
20 | Deerfield | 16-5-2 | 2 | HOST | 6:30 PM | St. Viator |
22 | York | 15-3-2 | 2 | Reavis | 6:30 PM | Hinsdale C |
24 | Hersey | 13-7-1 | 6 | Glenbrook N | 6:30 PM | Libertyville |
Look out for: Stevenson (14-5-1), Lincoln-Way East (16-4-0), Prospect (13-3-3), Hinsdale Central (14-7-2), Carmel (12-6-1), Glenbard West (9-9-3), Minooka (13-2-4), Downers Grove South (16-3-1), Morton (18-7-1), Riverside-Brookfield (16-7-1), Oswego (14-8-2), Lake Zurich (17-3-2), Lake Forest (9-7-3), Glenbrook South (13-11-1), Huntley (17-3-3)