2020 accomplishments
To be determined
All times p.m. unless noted (game times/locations subject to change).
Key: Loc-location; R-result; PKs-penalty kicks; #-jersey number; H-home; A-away; N-nonconference; Ty-Elk Grove Invitational; ST-state tournament.
To be determined
All times p.m. unless noted (game times/locations subject to change).
Key: Loc-location; R-result; PKs-penalty kicks; #-jersey number; H-home; A-away; N-nonconference; Ty-Elk Grove Invitational; ST-state tournament.
Date | Opp. | Time | Loc. | Type | R | Score | PKs | Rec | Roster | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Conf. | # | Name | Yr. | Pos. | ||||||||
Mar 16 (Mo) | DGN | H | Ty | Canc | Jennifer Benitez | ||||||||
Mar 18 (We) | Maine S | H | Ty | Canc | Alyssa Cobb | ||||||||
Mar 19 (Th) | Lake Park | H | Ty | Canc | Berenice Contreras-Silva | ||||||||
Mar 31 (Tu) | Schaumburg | 6:45 | A | MSL | Canc | Lilianna Duckman | |||||||
April 8 (We) | Wheeling | 6:45 | A | MSL | Canc | Teodora Evtimova | |||||||
Apr 9 (Th) | Elgin | 6:30 | H | N | Hannah Gryzik | ||||||||
Apr 13 (Mo) | Barrington | 6 | A | MSL | Emily Head | ||||||||
Apr 15 (We) | Buffalo Grove | 6:45 | H | MSL | Ava Hennig | ||||||||
Apr 18 (Sa) | Mundelein | 11a | A | N | Nicole Ibarra | ||||||||
Apr 22 (We) | Hoffman Estates | 7 | A | MSL | Doris Jiminez | ||||||||
Apr 27 (Mo) | Fremd | 6:45 | H | MSL | Sydney Joseph | ||||||||
Apr 28 (Tu) | Palatine | 6:45 | H | MSL | Alexa Joshi | ||||||||
Apr 29 (We) | Hersey | 6:45 | A | MSL | Aliah Mendez | ||||||||
May 4 (Mo) | Conant | 7 | A | MSL | Andrea Mendivil | ||||||||
May 6 (We) | Rolling M | 6:45 | H | MSL | Giselle Murillo | ||||||||
May 8 (Fr) | Prospect | 6:45 | A | MSL | Doris Nape-Jiminez | ||||||||
May 9 (Sa) | Glenbard W | 10a | A | N | Grace Nuxoll | ||||||||
Emily Sitkowski | |||||||||||||
Katie Talens | |||||||||||||
1 |