Chicago Catholic League Blue Division | W | L | T | Pts |
---|---|---|---|---|
FiNAL | ||||
Mt. Carmel | 5 | 1 | 0 | 15 |
St. Laurence | 4 | 2 | 0 | 12 |
St. Ignatius | 3 | 2 | 1 | 10 |
Brother Rice | 2 | 3 | 1 | 7 |
Loyola | 2 | 3 | 1 | 7 |
Fenwick | 2 | 3 | 1 | 7 |
Marmion | 1 | 5 | 0 | 3 |
Editor's note: If a league game remains tied after two, five-minute Golden Goal overtimes, one round of five PKs takes place. If the teams are tied in the shootout, the game is deemed a tie and each team gets one standings point. If one team wins the PK session, the result goes down as a win, and earns the team a bonus point for the standings.