2019 accomplishments
Defeated CPL Premier Division North champion Taft
Defeated Class AA sectional semifinalist Boylan
All times p.m. unless noted; game times/locations subject to change.
Key: Loc-Location; R-result; PK-penallty kicks; #-jersey number; N-nonconference; M-at McClallen Park, Morton, Ill.; Ty1-Morton (Ill.) Invitational; Ty2-Warstang Invitational; DK-DuKane Conference; A-away, G-Cities Night at Geneva; ST-state tournament.
Defeated CPL Premier Division North champion Taft
Defeated Class AA sectional semifinalist Boylan
All times p.m. unless noted; game times/locations subject to change.
Key: Loc-Location; R-result; PK-penallty kicks; #-jersey number; N-nonconference; M-at McClallen Park, Morton, Ill.; Ty1-Morton (Ill.) Invitational; Ty2-Warstang Invitational; DK-DuKane Conference; A-away, G-Cities Night at Geneva; ST-state tournament.
Date | Opp. | Time | Loc. | Type | R | Sc | PKs | Rec | Roster | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Conf. | # | Name | Yr. | Pos. | |||||||||
Aug 27 (Tu) | Wheaton A | 7 | H | N | L | 3-0 | 0-1-0 | 0/2 | Logan Saenz | So | GK | |||
Aug 28 (We) | Neuqua Valley | 7 | H | N | L | 3-0 | 0-2-0 | 0/18 | Brody Seitzinger | So | GK | |||
Sept 3 (Tu) | Kaneland | 7 | H | N | L | 3-2 | 0-3-0 | 3 | Kyle Nicely | Jr | F | |||
Sept 6 (Fr) | Glenbard E | M | Ty1 | L | 5-1 | 0-4-0 | 4 | Rodrigo Maldonado | Jr | MF | ||||
Sept 7 (Sa) | Taft | M | Ty1 | W | 2-1 | 1-4-0 | 5 | Mark Lillig | Jr | F | ||||
Rock Island | M | Ty1 | L | 1-1 | PK | 1-5-0 | 6 | Conor Kelly | Jr | MF | ||||
Sept 10 (Tu) | Lake Park | 6:30 | A | DK | L | 4-1 | 1-6-0 | 0-1-0 | ||||||
Sept 11 (We) | Oswego | 4:30 | A | N | L | 6-1 | 1-7-0 | 7 | Tony Avila | Sr | F | |||
Sept 14 (Sa) | W Aurora | Noon | H | N | Ppd | 8 | Isaac Hager | Sr | F | |||||
Sept 24 (Tu) | WWS | 6:30 | A | DK | L | 3-0 | 1-8-0 | 0-2-0 | 9 | Ethan Wright | Sr | D | ||
Sept 26 (Th) | Geneva | 5 | A | DK | L | 4-0 | 1-9-0 | 0-3-0 | 10 | Ian Palos | Sr | F | ||
Oct 1 (Tu) | SCE | 7 | H | DK | L | 5-0 | 1-10-0 | 0-4-0 | 11 | Ryan Kahley | So | MF | ||
Oct 3 (Th) | Glenbard N | 7 | H | DK | L | 3-0 | 1-11-0 | 0-5-0 | 12 | Will Chandler | Sr | D | ||
Oct 5 (Sa) | Plainfield C | Noon | A | N | L | 2-1 | 1-12-0 | 13 | Andrew Barry | Sr | D | |||
Oct 7 (Mo) | WV | 6:30 | A | Ty2 | T | 2-2 | 1-12-1 | 14 | Riley Miller | Jr | D | |||
Oct 9 (We) | Boylan | 4:30 | WV | Ty2 | W | 1-0 | 2-12-1 | 15 | Dylan Knapp | Jr | F | |||
Oct 10 (Th) | SCN | 5 | G | DKC | L | 6-0 | 2-13-1 | 0-6-0 | 17 | Austin Saenz | Sr | F | ||
Oct 12 (Sa) | Wheaton A | Noon | WV | Ty2 | L | 1-0 | 2-14-1 | 20 | Quinn Carlson | Sr | D | |||
Oct 15 (Tu) | Wheaton N | 7 | H | DK | L | 5-1 | 2-15-1 | 0-7-0 | 22 | Dylan Edwards | Sr
D
|
| ||
Oct 19 (Sa) | Yorkville | 3 | A | ST | W | 1-0 | 3-15-1 | 23 | Hector Rosales | Sr | D | |||
Oct 23 (We) | Naperville C | A | ST | L | 2-0 | 3-16-1 | ||||||||